المشاريع المنجزة والحالية
تعرف عليها
المشاريع المنجزة
| Sr.No | Project Name | Location | Client | Start Date | Amount (SAR) |
|---|---|---|---|---|---|
| 1 | Al Kasabi Villas Project | Riyadh - K.S.A | Al Kasabi Family | December 2020 | 40,584,648 |
| 2 | Al Basam Villas Project | Riyadh - K.S.A | Al Basam Family | September 2021 | 8,006,667 |
| 3 | Al Fursan Schools | Jeddah - K.S.A | Advanced Educational | February 2023 | 121,925,673 |
| 4 | Renovation of the Embassy of Burkina Faso in Riyadh | Riyadh - K.S.A | Burkina Faso Embassy | October 2025 | 1,487,139 |
| 5 | Maintenance and Operation of the Embassy Building and the Ambassador’s Residence in Burkina Faso | Ouagadougou - Burkina Faso | Saudi Arabia Embassy | October 2020 | 9,240,000 |
| 6 | Construction Of A Regional Hospital Type 'B' In The City Of Sabibah | Tunisia - Sabibah | Ministry of Health - Tunisia | January 2025 | 77,350,000 |
| 7 | Construction Of A Regional Hospital Type 'B' In The City Of El Jem | Tunisia - El Jem | Ministry of Health - Tunisia | January 2025 | 72,590,000 |
| 8 | Restoration and Enhancement of the Aghlabid Basins and Their Immediate Surroundings in Kairouan Governorate | Tunisia - Kairouan | Tunisian Ministry of Cultural Affairs | January 2025 | 39,060,078 |
| 9 | King Salman bin Abdulaziz University Hospital Project - Al-Qirawan | Mauritania - Al Qirawan | Ministry of Health - Mauritania | September 2025 | 246,481,463 |
المشاريع الحالية
| Sr.No | Project Name | Location | Client | Contract Amount (SAR) |
|---|---|---|---|---|
| 1 | Deep Sea Medicine Hospital - Kanb - Jubail | Jubail - K.S.A | MODA - K.S.A | 48,093,030 |
| 2 | Add. Works - Deep Sea Medicine Hospital | Jubail - K.S.A | MODA - K.S.A | 5,395,639 |
| 3 | Housing Compound (Al Raed) | Riyadh - K.S.A | Nayyara Co. | 19,715,621 |
| 4 | Housing Compound (Al Ghroub) | Riyadh - K.S.A | Nayyara Co. | 31,385,036 |
| 5 | HRH The President & HRH Vice President Offices in Olympic Committee | Riyadh - K.S.A | GPYW | 69,999,998 |
| 6 | Sports Medicine Hospital - New Surgical Wing | Riyadh - K.S.A | GPYW | 21,459,998 |
| 7 | Extension of Ambulance & Emergency Wing | Al Rass - K.S.A | MOH | 19,367,771 |
| 8 | SASCO Stations | Various Locations in K.S.A | SASCO | 18,000,000 |
| 9 | School Complex - Mansuriya | Riyadh - K.S.A | Al Rowadh Education & Training Co. | 28,000,001 |
| 10 | Al Rowadh School - Izdihar | Riyadh - K.S.A | Rowadh School | 49,999,996 |
| 11 | Extension of Al Rowadh School | Riyadh - K.S.A | Rowadh School | 25,000,001 |
| 12 | King Abdullah College for Civil Defense (Stadium, Maize & Command Building) | Taif - K.S.A | Al Sughayar Co. | 30,950,246 |
| 13 | A-Rowad School Complex - Ishbilia | Riyadh - K.S.A | Al Rowad Edu. & Training Company | 131,992,934 |
| 14 | Panda Tower | Makkah - K.S.A | Disabled Children's Association | 59,788,318 |
| 15 | Construction of 3 Schools in Riyadh | Riyadh - K.S.A | Tatweer Buildings Company | 49,395,525 |
| 16 | Prince Naif Dialysis Center + Additional Works | Baskara - Algeria | Price Mohammed Bin Naif Bin Abdul Aziz, Minister of Interior K.S.A | 66,950,000 |
| 17 | Prince Naif Sports Center + Additional Works | Bashar - Algeria | Price Mohammed Bin Naif Bin Abdul Aziz, Minister of Interior K.S.A | 82,957,000 |
| 18 | Prince Sultan Kidney Center | Ouagadougou - Burkina Faso | MODA - K.S.A | 8,199,664 |
| 19 | Saudi Arabian Embassy & Ambassador’s Residence Building | Ouagadougou - Burkina Faso | Ministry of Foreign Affairs - K.S.A | 69,818,456 |
| 20 | University Project (Al Qasabi & Suzy Construction JV) | Ouagadougou - Burkina Faso | Ministry of Higher Education, Scientific Research and Innovation | 65,525,285 |
كيف نستطيع خدمتك؟
لا تتردد بالتواصل معنا بأي وقت، نحن في خدمتك للرد على جميع استفساراتكم الخاصة بمشاريعكم واستثمارتكم وما يتعلق بالمقاولات.